View Record | Name | Birth Date | Death Date | Spouse | Parent(s) |
View Record | Ada Edward Sale Chance | 18 Sep 1846 | 18-Mar-24 | Joseph Sylvester Chance | |
View Record | Joseph Sylvester Chance | 6 Feb 1850 | 9-Apr-22 | Ada Edward Sale Chance | Charles Coleman Chance, |
Sarah Rowland | |||||
View Record | Joseph Sylvester Chance | 6 Feb 1850 | 9-Apr-22 | Ada Edward Sale | Charles Coleman Chance, |
Sarah Rowland | |||||
View Record | Joseph Sylvester Chance | 6 Feb 1850 | 9-Apr-22 | Ada Edward Sale | Charles Coleman Chance, |
Sarah Rowland | |||||
View Record | Lillian Chance | 27 Mar 1888 | Samuel Augustus Jones | Joseph Sylvester Chance, | |
Ada Edward Sale | |||||
View Record | Lillian Chance | 27 Mar 1888 | Samuel Augustus Jones | Joseph Sylvester Chance, | |
Ada Edward Sale | |||||
View Record | X B Cox Jr | 12-Feb-15 | X B Cox, | ||
Myrtle V Teague | |||||
View Record | Eva Lena Embrey | 2 May 1848 | Feb-15 | Henry Clay Pettey | |
View Record | Oliver Jackson Flowers | 14 Jul 1885 | 14-Aug-61 | Lona Inez Skelton | Morgan David Flowers, |
Florence Develand Williams | |||||
View Record | Oliver Jackson Flowers Jr | 10-Feb-16 | Oliver Jackson Flowers, | ||
Lona Inez Skelton | |||||
View Record | Frank Ford Friend | 18 Jan 1875 | 3-Jul-62 | Sarah Ollivia Byrd | Joseph Warren Friend, |
Martha Polona Coates | |||||
View Record | Margaret Gardner | 12 Jan 1882 | 12-Mar-20 | Arthur Lee Lair | |
View Record | Marvyne Gattis | 8-Apr-07 | Nelson Paul Wygant | ||
View Record | Marvyne Gattis | 8-Apr-07 | Nelson Paul Wygant | ||
View Record | James C Goodman | 13 Mar 1883 | 29-Apr-58 | Mattie Wyrick | |
View Record | Albert Henry Heitzler | 18 Sep 1896 | Lucretia Neathery Poteet | ||
View Record | David Lucker Hess | 29 Jan 1866 | 31-Dec-50 | Maud Estelle Stults | Charles Grove Hess, |
Sarah Jane Dawson | |||||
View Record | Captain Roger Hilsman | 10 Sep 1890 | Lee Janes Hilsman, | ||
Jennie Powell | |||||
View Record | Theodore Redman Hume Jr | 3-Oct-38 | Theodore Redman Hume, | ||
Flory Friend | |||||
View Record | Samuel Augustus Jones | 5 Feb 1887 | 13-Dec-48 | Lillian Chance Jones | |
View Record | Samuel Augustus Jones | 25 Feb 1887 | 13-Dec-49 | Lillian Chance | |
View Record | Samuel Augustus Jones | 25 Feb 1887 | 13-Dec-49 | Lillian Chance | |
View Record | Lillian Chance Jones | 27 Mar 1888 | Samuel Augustus Jones | Joseph Sylvester Chance, | |
Ada Edward Sale Chance | |||||
View Record | Henry Harrison Jones | 16 Oct 1894 | 14-Aug-68 | Anna Ethel Claussen | |
View Record | David Lee Jones | 18-Jul-08 | Samuel Augustus Jones, | ||
Lillian Chance | |||||
View Record | Joseph Ramon Jones | 12-Apr-11 | Samuel Augustus Jones, | ||
Lillian Chance | |||||
View Record | Joseph Ramon Jones | 12-Apr-11 | Lois Nolen Jones | Samuel Augustus Jones, | |
Lillian Chance Jones | |||||
View Record | Joseph Ramon Jones II | 3-May-35 | Joseph Ramon Jones, | ||
Lois Nolen Jones | |||||
View Record | Minnie Lee King | 14 Sep 1876 | 13-Sep-25 | Charles Henry Bowman | |
View Record | William Hale Kirby Jr | 3-Mar-36 | William Hale Kirby, | ||
Katherine Bennett | |||||
View Record | William Lackey | 27 Feb 1851 | 22-Feb-31 | Prudence Jane Strickland | |
View Record | Arthur Lee Lair | 26 Jan 1877 | 4-Jun-59 | Margaret Gardner | Gaylan Hippocrates Lair, |
Sara Judd | |||||
View Record | Claude W Meadows | 24 Jan 1884 | 18-Jul-60 | Sue Moore | |
View Record | Josephine Savannah Miller | 1865 | 11-Nov-46 | James Christopher Cox | |
View Record | Annie B Monroe | 25 Sep 1873 | Charles A Poteet | Thomas B Monroe, | |
Bland B Hord | |||||
View Record | Annie Brown Monroe | 25 Sep 1873 | 3-Sep-65 | Charles Appleton Poteet | Thomas B Monroe, |
Bland B Hord | |||||
View Record | Joseph Morgan Nussbaumer | 8 Oct 1890 | 24-Sep-21 | Rosa Robenia Woodward | |
View Record | Anna Elizabeth Nussbaumer | 28-Nov-09 | Wayne Nathenial Pummill | Joseph Morgan Nussbaumer, | |
Rosa Robenia Woodward | |||||
View Record | Jo Joseph Nussbaumer | 23-Aug-16 | Joseph Morgan Nussbaumer, | ||
Robena Woodward Nussbaumer | |||||
View Record | Rosa Elizabeth Oliver | 10 Jul 1855 | 18-May-37 | Monoah Mortimer Woodward | Andrew Jackson Oliver, |
Lucy Annie Lewis | |||||
View Record | Walter Wright Pettey | 23 Jun 1871 | Aug-44 | Leonora Harris Pettey | Henry Clay Pettey, |
Eva Lena Embrey | |||||
View Record | Charles A Poteet | 28 Nov 1871 | 26-Aug-61 | Annie B Monroe | |
View Record | Charles Appleton Poteet | 28 Nov 1871 | 26-Aug-61 | Annie Brown Monroe | |
View Record | Priscilla Jane Puckett | 25 Oct 1856 | 19-Jun-32 | James Medicus Whitehurst | William Spencer Puckett, |
Milly Manor | |||||
View Record | Ada Edward Sale | 18 Sep 1846 | 18-Mar-24 | Joseph Sylvester Chance | |
View Record | Ada Edward Sale | 18 Sep 1846 | 18-Mar-24 | Joseph Sylvester Chance | |
View Record | Nettie Fern Sears | 20 Jan 1886 | 12-Feb-68 | Charles Alanson Wood | William Frederich Sears, |
Nettie Lewis Martin | |||||
View Record | Roscius Newell Waters | 17 Jan 1899 | Roscius Cliton Waters, | ||
Bessie Barfield | |||||
View Record | Charles Frank Weinmann | 13-Oct-45 | Frank George Weinmann, | ||
Marjorie Gertrude Jones | |||||
View Record | Paul Robert Weinmann | 24-Sep-51 | Frank George Weinmann, | ||
Marjorie Gertrude Jones | |||||
View Record | Robert Millwee White | 16-Jun-46 | James Navarro White, | ||
Helen Aletha Millwee | |||||
View Record | James Medicus Whitehurst | 5 Mar 1855 | 26-Sep-31 | Priscilla Jane Puckett | |
View Record | Florence Develand Williams | 19 May 1862 | 14-May-42 | Morgan David Flowers | |
View Record | Monoah Mortimer Woodward | 10 Jul 1848 | 7-Sep-14 | Rosa Elizabeth Oliver | |
View Record | Monoah Mortimer Woodward | 25 Jul 1849 | 7-Sep-14 | Rosa Elizabeth Oliver | |
View Record | Mortimer Monoah Woodward | 25 Jul 1849 | 7-Sep-14 | Rosa Elizabeth Oliver | Samuel Parker Woodward, |
Melissa Adeline Pruitt | |||||
View Record | Mattie Wyrick | 20 May 1885 | 2-Sep-53 | James C Goodman | Hamilton Barnabas Wyrick |
Mayeter Needham Wyrick |
Source Information: Ancestry.com. U.S., Sons of the American Revolution Membership Applications, 1889-1970 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2011.
Original data: Sons of the American Revolution Membership Applications, 1889-1970. Louisville, Kentucky: National Society of the Sons of the American Revolution. Microfilm, 508 rolls.