Name | Spouse’s Name | Event Type | Event Date | Event Place |
Uranda Lee Smith | Census | 1890 | Tom Green County, Texas | |
Wm P Marshall | Census | 1890 | Tom Green County, Texas | |
Ben Jenkins | Census | 1890 | Tom Green County, Texas | |
Henry B Turner | Census | 1890 | Tom Green County, Texas | |
James Erwin | Census | 1890 | Tom Green County, Texas | |
Andrew J Sides | Census | 1890 | Tom Green County, Texas | |
Wm Miller | Census | 1890 | Tom Green County, Texas | |
John F Weiss | Census | 1890 | Tom Green County, Texas | |
Edwin Franks | Census | 1890 | Tom Green County, Texas | |
John Fitzgerald | Census | 1890 | Tom Green County, Texas | |
Sam W Tard | Census | 1890 | Tom Green County, Texas | |
Brown | Census | 1890 | Tom Green County, Texas | |
Willis Gay | Census | 1890 | Tom Green County, Texas | |
Chas S Corpporell | Census | 1890 | Tom Green County, Texas | |
John D Scott | Census | 1890 | Tom Green County, Texas | |
Jim Scott | Census | 1890 | Tom Green County, Texas | |
Alexander Gardner | Census | 1890 | Tom Green County, Texas | |
David Delong | Census | 1890 | Tom Green County, Texas | |
Patrick H Mirrs | Census | 1890 | Tom Green County, Texas | |
John L Cochran | Census | 1890 | Tom Green County, Texas | |
John West | Census | 1890 | Tom Green County, Texas | |
James W Anderson | Census | 1890 | Tom Green County, Texas | |
Allen V Armmstrong | Census | 1890 | San Angelo, Tom Green County, Texas | |
Willm L Kellogg | Census | 1890 | San Angelo, Tom Green County, Texas | |
Chas D Wilson | Census | 1890 | San Angelo, Tom Green County, Texas | |
Wm Sullivan | Census | 1890 | San Angelo, Tom Green County, Texas | |
Charles Weber | Josephine Weber | Census | 1890 | San Angelo, Tom Green County, Texas |
George Bias | Census | 1890 | San Angelo, Tom Green County, Texas | |
Wm Johnson | Census | 1890 | San Angelo, Tom Green County, Texas | |
Henry C Baisey | Census | 1890 | San Angelo, Tom Green County, Texas | |
Harry Jackson | Census | 1890 | San Angelo, Tom Green County, Texas | |
John U Stanley | Census | 1890 | San Angelo, Tom Green County, Texas | |
H R Rowland | Census | 1890 | San Angelo, Tom Green County, Texas | |
Samuel Pollock | Census | 1890 | San Angelo, Tom Green County, Texas | |
Wm H Thompson | Census | 1890 | Tom Green County, Texas | |
James T Wilson | Census | 1890 | Tom Green County, Texas | |
Johathan Miles | Census | 1890 | Tom Green County, Texas | |
Chester C Clarke | Census | 1890 | Tom Green County, Texas | |
Silas W Titus | Census | 1890 | Tom Green County, Texas | |
Charles D’Fee | Census | 1890 | Tom Green County, Texas | |
John Wright | Census | 1890 | Tom Green County, Texas | |
C R Vroman | Census | 1890 | Tom Green County, Texas | |
Charles W Johnson | Census | 1890 | Tom Green County, Texas | |
Francis Gardoni | Census | 1890 | Tom Green County, Texas | |
Alonza Jackson | Eliza Lewis | Census | 1890 | Tom Green County, Texas |
Henry Coombs | Census | 1890 | Tom Green County, Texas |
SOURCE:“United States Census of Union Veterans and Widows of the Civil War, 1890,” database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1-16942-12680-38?cc=1877095 : 22 May 2014), (https://familysearch.org/pal:/MM9.3.1/TH-1-16942-12885-33?cc=1877095 : 22 May 2014), (https://familysearch.org/pal:/MM9.3.1/TH-1-16942-12679-31?cc=1877095 : 22 May 2014), and (https://familysearch.org/pal:/MM9.3.1/TH-1-16942-13159-18?cc=1877095 : 22 May 2014), Texas > Tom Green > All > 4 images; citing NARA microfilm publication M123 (Washington, D.C.: National Archives and Records Administration, n.d.).